COMMERCIAL COMMITMENTS
Deterministic Infrastructure Pricing
Sentrium is mission-critical security infrastructure. We do not offer ad-supported plans or free tiers with degraded performance. Every customer operates on dedicated evaluation capacity backed by enterprise uptime SLAs.
Team Gateway
For engineering organizations deploying their first fleets of autonomous agents.
$
490
/ month
- ✓ Up to 25 autonomous agent instances
- ✓ 1,500,000 tool evaluations / month
- ✓ $0.25 per 10k additional evaluations
- ✓ Sub-10ms policy enforcement latency
- ✓ AST SQL & Destructive Verb Firewall
- ✓ 14-day cryptographic audit retention
- ✓ Multi-region HTTPS Reverse Proxy
- ✓ Standard email SLA (8 business hours)
Scale Cluster
For high-throughput multi-agent environments requiring automated DLP and spend limits.
$
1,850
/ month
- ✓ Up to 150 autonomous agent instances
- ✓ 12,000,000 tool evaluations / month
- ✓ $0.18 per 10k additional evaluations
- ✓ Sub-5ms policy enforcement latency
- ✓ Real-time PII & Secret Egress Redaction
- ✓ Financial & Token Velocity Circuit Breakers
- ✓ 90-day SHA-256 audit ledger retention
- ✓ S3, Splunk & Datadog Audit Streaming
- ✓ Human-in-the-Loop Slack / Teams Escalations
- ✓ 99.95% Availability SLA commitment
Enterprise On-Prem
For banking, defense, and healthcare requiring VPC deployment and custom Rego rules.
$
6,500
/ month base
- ✓ Unlimited agent instances & clusters
- ✓ 100,000,000+ tool evaluations included
- ✓ Sub-2ms local eBPF sidecar execution
- ✓ Self-hosted in customer VPC / On-Prem K8s
- ✓ 7-year immutable audit retention export
- ✓ Custom Rego policy engineering support
- ✓ EU AI Act Article 12 compliance packet
- ✓ 99.995% Uptime SLA with financial credits
- ✓ 24/7/365 dedicated SecOps pager (1-hr SLA)
Comprehensive Capability Matrix
| FEATURE & CAPABILITY | TEAM GATEWAY ($490/MO) | SCALE CLUSTER ($1,850/MO) | ENTERPRISE ON-PREM ($6,500/MO) |
|---|---|---|---|
| CORE RUNTIME CONTROLS | |||
| Active Agent Concurrency | Up to 25 Agents | Up to 150 Agents | Unlimited Agents |
| Monthly Tool Evaluations Included | 1,500,000 | 12,000,000 | 100,000,000+ |
| Overage Pricing | $0.25 / 10k evals | $0.18 / 10k evals | Custom volume tiering |
| Enforcement Latency Profile | Sub-10ms | Sub-5ms | Sub-2ms (eBPF Kernel) |
| Deployment Topologies | Reverse Proxy | Reverse Proxy + Envoy Sidecar | eBPF, Envoy Sidecar, On-Prem K8s |
| TOOL EXECUTION & AST FIREWALL | |||
| JSON Schema Parameter Validation | Included | Included | Included |
| SQL AST Parser & DDL Blocker | Standard (DROP/ALTER) | Advanced (Multi-Tenant WHERE) | Full Custom Schema AST Rules |
| Bash / CLI Command Sanitizer | Basic blacklist | AST Process Tree Analysis | Kernel-level Seccomp / eBPF Gate |
| Custom Policy Syntax | YAML Declarative | YAML + Open Policy Agent (Rego) | Full OPA Rego + Custom Rust Plugins |
| CIRCUIT BREAKERS & FINANCIAL LIMITS | |||
| Sliding-Window Velocity Throttling | Per-agent static rate | Dynamic burst dampening | Cluster-wide distributed Redis |
| Financial Transaction Caps | $100 default max | Custom per-tool limits | Multi-currency real-time ledger |
| Runaway Loop Detection | Turn count cap | Argument similarity heuristic | Contextual semantic cycle analysis |
| DATA LOSS PREVENTION & DLP | |||
| PII Detection & Redaction | Regex-based (SSN/CC) | Transformer NER + Regex | On-Prem High-Speed NER Engine |
| Secret & Token Interception | API Keys & Passwords | Full Entropy + Cloud Secrets | Custom Corporate Pattern Engine |
| HIPAA PHI Safe Harbor Redaction | Not available | Included | Dedicated BAA Included |
| AUDIT TRAIL & COMPLIANCE | |||
| Cryptographic Hash Chain | SHA-256 Ledger | SHA-256 Merkle Tree | HSM-Signed Merkle Tree |
| Audit Retention Duration | 14 Days | 90 Days | 7 Years (WORM Compliant) |
| SIEM Streaming Destinations | Webhook / JSON-Lines | Splunk, Datadog, AWS S3 | Direct Kafka, Snowflake, Syslog |
| EU AI Act Article 12/14 Packet | Standard export | Automated compliance zip | Certified auditor verification bundle |
| SERVICE LEVEL AGREEMENT & SUPPORT | |||
| Contractual Uptime SLA | 99.90% | 99.95% | 99.995% (with financial credits) |
| Support Response SLA | 8 Business Hours | 2 Business Hours | 1 Hour (24/7/365 Sev-1 Hotline) |
| Dedicated Security Architect | No | Shared engineer | Dedicated Principal SecOps Engineer |
Enterprise Service Level Agreement Terms
Sentrium provides contractually binding availability commitments. If our gateway falls below our target availability within any calendar month, customers receive direct financial service credits applied to their next billing invoice:
10% Credit
Availability drops between 99.0% and 99.9% in a billing period.
25% Credit
Availability drops between 95.0% and 99.0% in a billing period.
50% Credit
Availability drops below 95.0% in any calendar billing period.
START WITH SENTRIUM
Deploy Your Dedicated Cluster Today
Set up automated agent boundaries in 15 minutes. No code modifications required.